ID | Date added | Name | Dataset | UUID | Sample | Mean thermal conductivity | Uncertainty | Number |
---|---|---|---|---|---|---|---|---|
965 | 07/05/2025 5:04 p.m. | IODP-385-U1552C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mgob2eT3woAjFJGhgm99DHf | IODP-385-U1552C | 0.76 | 0.08 | 11 |
961 | 07/05/2025 5:04 p.m. | IODP-385-U1552C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mK8UGUHZGSUFHwcQbmTHHL3 | IODP-385-U1552C | 0.76 | 0.08 | 11 |
957 | 07/05/2025 5:04 p.m. | IODP-385-U1552A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mgh8wfrXnH3npbEZXDSgmex | IODP-385-U1552A | 0.76 | 0.08 | 11 |
953 | 07/05/2025 5:04 p.m. | IODP-385-U1552A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mDxsaYib2TCS6La62joWjWF | IODP-385-U1552A | 0.76 | 0.08 | 11 |
949 | 07/05/2025 5:04 p.m. | IODP-385-U1551 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mQ7rV2uzWxnoUd7R3zpFkjc | IODP-385-U1551 | 1.14 | 0.28 | 24 |
945 | 07/05/2025 5:04 p.m. | IODP-385-U1551 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mDhL3EKh2UpfaQaBSdQTkv2 | IODP-385-U1551 | 1.14 | 0.28 | 24 |
941 | 07/05/2025 5:04 p.m. | IODP-385-U1550 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mi7FSaBT8ga9tBKDXutHcb8 | IODP-385-U1550 | 0.92 | 0.28 | 27 |
937 | 07/05/2025 5:04 p.m. | IODP-385-U1550 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mCaQjqTY5mNQjox9VYY2xNL | IODP-385-U1550 | 0.92 | 0.28 | 27 |
933 | 07/05/2025 5:04 p.m. | IODP-385-U1549 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mhy69symePyEU8LJmbMZowo | IODP-385-U1549 | 0.78 | 0.08 | 31 |
929 | 07/05/2025 5:04 p.m. | IODP-385-U1549 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mRsvThc8NWdia5sy6JEFZnB | IODP-385-U1549 | 0.78 | 0.08 | 31 |
925 | 07/05/2025 5:04 p.m. | IODP-385-U1548E | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mQT5fAfz2jpTxxvbcwdMnTC | IODP-385-U1548E | 0.78 | 0.04 | 7 |
921 | 07/05/2025 5:04 p.m. | IODP-385-U1548E | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mTSdwb399zHZC7rEFMcyzEQ | IODP-385-U1548E | 0.78 | 0.04 | 7 |
917 | 07/05/2025 5:04 p.m. | IODP-385-U1548D | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mvpBrGBRz5hdd25gdsWx45H | IODP-385-U1548D | 0.78 | 0.04 | 8 |
913 | 07/05/2025 5:04 p.m. | IODP-385-U1548D | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mxiihQXyuSK5epyDyF8G5N3 | IODP-385-U1548D | 0.78 | 0.04 | 8 |
909 | 07/05/2025 5:04 p.m. | IODP-385-U1548C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mhHB9xdKGeczFPLjYnWTxnb | IODP-385-U1548C | 0.97 | 0.33 | 3 |
905 | 07/05/2025 5:04 p.m. | IODP-385-U1548C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | m6noMnfYARYpNfLXvoThPiK | IODP-385-U1548C | 0.97 | 0.33 | 3 |
901 | 07/05/2025 5:04 p.m. | IODP-385-U1548B | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mqUiAgvdxtQKdZC2nC2zxX3 | IODP-385-U1548B | 0.80 | 0.12 | 9 |
897 | 07/05/2025 5:04 p.m. | IODP-385-U1548B | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mwFU5M2xw57YqLJ55Aja3ES | IODP-385-U1548B | 0.80 | 0.12 | 9 |
893 | 07/05/2025 5:04 p.m. | IODP-385-U1548A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mSWaSJconrqsSuiT4ZZ4jRk | IODP-385-U1548A | 0.94 | 0.28 | 12 |
889 | 07/05/2025 5:04 p.m. | IODP-385-U1548A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | m8uXNWAQJatCNck6tKcVskU | IODP-385-U1548A | 0.94 | 0.28 | 12 |
Loading...
Loading...