Sample | Top | Bottom | Thermal gradient | Uncertainty | Corrected gradient | Corrected uncertainty | Method (top) | Method (bottom) | Shut-in time (top) | Shut-in time (bottom) | Correction method (top) | Correction method (bottom) | Number of temperature recordings | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth interval | 32.8 | 89.8 | 290.52 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 32.8 | 89.8 | 269.00 | 18.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 31.5 | 107.5 | 282.96 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 31.5 | 107.5 | 262.00 | 10.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 31.1 | 99.3 | 110.00 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 31.1 | 99.3 | 100.00 | 12.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 34.3 | 125.4 | 184.44 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 5 | ||
Depth interval | 34.3 | 125.4 | 159.00 | 14.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 5 | ||
Depth interval | 35.0 | 120.5 | 225.04 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 35.0 | 120.5 | 194.00 | 8.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 34.2 | 91.2 | 305.64 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 34.2 | 91.2 | 283.00 | 18.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 34.8 | 105.8 | 289.44 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 34.8 | 105.8 | 268.00 | 8.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 36.1 | 65.6 | 1034.64 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 36.1 | 65.6 | 958.00 | 365.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 34.4 | 73.4 | 868.32 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 34.4 | 73.4 | 804.00 | 151.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 30.4 | 87.4 | 697.68 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 30.4 | 87.4 | 646.00 | 175.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 |
Loading...
Loading...