Sample | Top | Bottom | Heat flow | Uncertainty | Method | Temperature gradient | Thermal conductivity | Expedition/platform/ship | Probe penetration | Probe length | Probe tilt | Bottom water temperature | Correction (IS) | Correction (T) | Correction (S) | Correction (E) | Correction (TOPO) | Correction (PAL) | Correction (SUR) | Correction (CONV) | Correction (HR) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth interval | 275.0 | 645.0 | 65.6 | 13.1 | interval | 16.90 K/km | 3.88 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 390.0 | 735.0 | 49.7 | 9.9 | interval | 20.20 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 305.0 | 355.0 | 67.2 | 4.7 | interval | 49.80 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 110.0 | 270.0 | 54.4 | 6.5 | interval | 32.00 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 310.0 | 340.0 | 55.5 | 11.1 | interval | 26.70 K/km | 2.08 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 120.0 | 520.0 | 55.8 | 11.2 | interval | 22.70 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 885.0 | 890.0 | 68.2 | 13.6 | interval | 24.00 K/km | 2.84 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 650.0 | 961.0 | 65.4 | 13.1 | interval | 26.60 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 525.0 | 617.0 | 65.7 | 4.6 | interval | 48.70 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 360.0 | 410.0 | 68.2 | 8.2 | interval | 42.10 K/km | 1.62 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 139.0 | 525.0 | 61.2 | 7.3 | interval | 36.00 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 400.0 | 750.0 | 49.4 | 9.9 | interval | 20.10 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 276.0 | 340.0 | 67.0 | 4.7 | interval | 49.60 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
Depth interval | 125.0 | 275.0 | 55.9 | 6.7 | interval | 32.90 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — |
Loading...
Loading...