ID | Date added | Name | Dataset | UUID | Sample | Mean thermal conductivity | Uncertainty | Number |
---|---|---|---|---|---|---|---|---|
1025 | 07/05/2025 9:26 p.m. | BH9 | The surface heat flow of the Arabian Shield in Jordan | mM7XrGdggBPwHmfHyt8FCPT | BH9 | 3.88 | 0.50 | — |
1021 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | mNe9YES7MTHcUNKaJCsbg6J | BH6 | 2.46 | 0.50 | — |
1017 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | m3fqoEGobVhMGJ3cJN2iguu | BH6 | 1.35 | 0.10 | — |
1013 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | mrDwdQFXTCWwtkJQYbCfpX2 | BH6 | 1.70 | 0.20 | — |
1009 | 07/05/2025 9:26 p.m. | BH5 | The surface heat flow of the Arabian Shield in Jordan | mm3Tg9Je6kjN7FTuhYtXnzf | BH5 | 2.08 | 0.50 | — |
1005 | 07/05/2025 9:26 p.m. | BH5 | The surface heat flow of the Arabian Shield in Jordan | mr69EuwdoBauZjjsjrRCEUh | BH5 | 2.46 | 0.50 | — |
1001 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | moA3FDAgqcPdyKJLRXcg5LK | BH2 | 2.84 | 0.50 | — |
997 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | m7ptVt6xNTcjhvHfGd4YU8b | BH2 | 2.46 | 0.50 | — |
993 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mnfXgNfWfGjceitmMuAF7kX | BH2 | 1.35 | 0.10 | — |
989 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mZfmqSgHddf4htH4HU6d9ik | BH2 | 1.62 | 0.20 | — |
985 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mDGBNgR6EQCzXKdQfm77amQ | BH2 | 1.70 | 0.20 | — |
981 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | m7NfBTcNtLf8EjBxzk2yadQ | BH1 | 2.46 | 0.50 | — |
977 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | mK3fmLHjRL9BjYDYrbxNAL4 | BH1 | 1.35 | 0.10 | — |
973 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | mYhFo7FTbR6zG9mzHm98GXX | BH1 | 1.70 | 0.20 | — |
Loading...
Loading...