Latitude | Longitude | Top | Bottom | Vertical depth | Lithology | Geologic age | ||
---|---|---|---|---|---|---|---|---|
36.14310 | 29.49410 | 125.0 | 275.0 | 150.0 | siltstone, claystone | Paleozoic | ||
36.14310 | 29.49410 | 276.0 | 340.0 | 64.0 | claystone, shale | Paleozoic | ||
36.14310 | 29.49410 | 400.0 | 750.0 | 350.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
36.25070 | 29.55090 | 139.0 | 525.0 | 386.0 | siltstone, claystone | Paleozoic | ||
36.25070 | 29.55090 | 360.0 | 410.0 | 50.0 | siltstone, claystone | Paleozoic | ||
36.25070 | 29.55090 | 525.0 | 617.0 | 92.0 | claystone, shale | Paleozoic | ||
36.25070 | 29.55090 | 650.0 | 961.0 | 311.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
36.25070 | 29.55090 | 885.0 | 890.0 | 5.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
36.08430 | 29.39940 | 120.0 | 520.0 | 400.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
36.08430 | 29.39940 | 310.0 | 340.0 | 30.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
36.19140 | 29.42610 | 110.0 | 270.0 | 160.0 | siltstone, claystone | Paleozoic | ||
36.19140 | 29.42610 | 305.0 | 355.0 | 50.0 | claystone, shale | Paleozoic | ||
36.19140 | 29.42610 | 390.0 | 735.0 | 345.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic | ||
35.95760 | 29.59440 | 275.0 | 645.0 | 370.0 | siltstone, claystone, shale, clastic_sandstone | Paleozoic |
Loading...
Loading...