| ID | Date added | Name | Dataset | UUID | Sample | Mean thermal conductivity | Uncertainty | Number |
|---|---|---|---|---|---|---|---|---|
| 215 | 07/05/2025 2:33 p.m. | 2604_2 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mYwQ8hxypTY2ZSaQuTyvLMQ | 2604_2 | 1.00 | — | — |
| 211 | 07/05/2025 2:33 p.m. | 2721 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mkJCwrjKox4w5GHnLSoTSk4 | 2721 | 1.03 | — | — |
| 207 | 07/05/2025 2:33 p.m. | 2720 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mL6nPbf38ndY7ZtXrtqx4KH | 2720 | 0.94 | — | — |
| 203 | 07/05/2025 2:33 p.m. | 2719 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mGXr5YTPzABPEDJeztmyfrB | 2719 | 1.21 | — | — |
| 199 | 07/05/2025 2:33 p.m. | 2718 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mhBytGtazoS38W3SaHaQS2Y | 2718 | 1.12 | — | — |
| 195 | 07/05/2025 2:33 p.m. | 2717 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mvFvzpDjfUFaKFMotFso3Lq | 2717 | 1.40 | — | — |
| 191 | 07/05/2025 2:33 p.m. | 2716 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | m97zWNBnNbgQMJG4Fy3p2PE | 2716 | 0.96 | — | — |
| 187 | 07/05/2025 2:33 p.m. | 2715 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mpuigPunvgt45gfLmiZi2Ej | 2715 | 0.75 | — | — |
| 183 | 07/05/2025 2:33 p.m. | 2714 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mYY6cWSzXmkq7x7jyLwWJQY | 2714 | 1.04 | — | — |
| 179 | 07/05/2025 2:33 p.m. | 2713 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mQbe4GhEtdnyLymvnnpx6Gi | 2713 | 0.98 | — | — |
| 175 | 07/05/2025 2:33 p.m. | 2712 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mrreffNoCEZsL4dVb4s5TS7 | 2712 | 1.08 | — | — |
| 171 | 07/05/2025 2:33 p.m. | 2711 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mEzaLwqdCNsXvnvrDt6RTnt | 2711 | 1.00 | — | — |
| 167 | 07/05/2025 2:33 p.m. | 2710 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mMwRRJ4Ypij9aUDKMRbBUcu | 2710 | 1.04 | — | — |
| 163 | 07/05/2025 2:33 p.m. | 2709 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mnAyFF7xiUEfJjGqqXqHxcw | 2709 | 0.93 | — | — |
| 159 | 07/05/2025 2:33 p.m. | 2708 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mzPhVLb24vwCfnDtMF5PmUC | 2708 | 0.81 | — | — |
| 155 | 07/05/2025 2:33 p.m. | 2707 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mPKCvQ6kxfVhtWT2MU8ngJr | 2707 | 0.88 | — | — |
| 151 | 07/05/2025 2:33 p.m. | 2706 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mE5jG6WRk5ipbzK5WLbZ7N6 | 2706 | 1.03 | — | — |
| 147 | 07/05/2025 2:33 p.m. | 2705 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mqQVThwKP6Ea9zLm7tqEdkj | 2705 | 1.25 | — | — |
| 143 | 07/05/2025 2:33 p.m. | 2704 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | m2odXF3M4nPE8u6vDFzanNo | 2704 | 1.15 | — | — |
| 139 | 07/05/2025 2:33 p.m. | 2703 | Novyye dannyye o teplovom potoke Severnoy Atlantiki (New heat flow data of the North Altlantic) | mVGZvL8KnkQTa4EL7KXcihQ | 2703 | 0.95 | — | — |
Loading...
Loading...