| Sample | Top | Bottom | Thermal gradient | Uncertainty | Corrected gradient | Corrected uncertainty | Method (top) | Method (bottom) | Shut-in time (top) | Shut-in time (bottom) | Correction method (top) | Correction method (bottom) | Number of temperature recordings | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth interval | — | — | -212.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 128.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 102.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 49.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 93.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 111.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 152.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 401.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 66.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 77.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 65.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 204.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 183.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 203.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 163.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 124.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 103.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 162.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 327.00 | — | — | — | — | — | — | — | — | — | — | ||
| Depth interval | — | — | 205.00 | — | — | — | — | — | — | — | — | — | — |
Loading...
Loading...