| Sample | Top | Bottom | Heat flow | Uncertainty | Method | Temperature gradient | Thermal conductivity | Expedition/platform/ship | Probe penetration | Probe length | Probe tilt | Bottom water temperature | Correction (IS) | Correction (T) | Correction (S) | Correction (E) | Correction (TOPO) | Correction (PAL) | Correction (SUR) | Correction (CONV) | Correction (HR) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth interval | 0.0 | 464.0 | 153.0 | 2.0 | interval | 126.00 ± 1.00 K/km | 1.89 ± 0.21 W/mK | D/V Glomar Challenger | — | — | — | 3.4 | — | — | — | — | — | — | — | — | — | ||
| Depth interval | 525.0 | 617.0 | 65.7 | 4.6 | interval | 48.70 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 305.0 | 355.0 | 67.2 | 4.7 | interval | 49.80 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 276.0 | 340.0 | 67.0 | 4.7 | interval | 49.60 K/km | 1.35 ± 0.10 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 0.0 | 330.0 | 167.0 | 6.0 | interval | 163.00 ± 4.00 K/km | 0.93 ± 0.24 W/mK | D/V Glomar Challenger | — | — | — | 3.6 | — | — | present_not_corrected | — | — | — | — | — | — | ||
| Depth interval | 110.0 | 270.0 | 54.4 | 6.5 | interval | 32.00 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 125.0 | 275.0 | 55.9 | 6.7 | interval | 32.90 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 0.0 | 330.0 | 194.0 | 7.0 | interval | 163.00 ± 4.00 K/km | 0.93 ± 0.24 W/mK | D/V Glomar Challenger | — | — | — | 3.6 | — | — | present_corrected | — | — | — | — | — | — | ||
| Depth interval | 139.0 | 525.0 | 61.2 | 7.3 | interval | 36.00 K/km | 1.70 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 360.0 | 410.0 | 68.2 | 8.2 | interval | 42.10 K/km | 1.62 ± 0.20 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 32.2 | 358.6 | 163.0 | 9.0 | bullard | 224.00 ± 10.00 K/km | 0.88 ± 0.35 W/mK | D/V JOIDES Resolution | — | — | — | — | consideredPT | driftCorrected | present_not_corrected | — | present_not_significant | — | present_not_significant | — | — | ||
| Depth interval | 33.0 | 498.6 | 156.0 | 9.0 | bullard | 228.00 ± 11.00 K/km | 0.88 ± 0.35 W/mK | D/V JOIDES Resolution | — | — | — | — | consideredPT | driftCorrected | present_not_corrected | — | present_not_significant | — | present_not_significant | — | — | ||
| Depth interval | 400.0 | 750.0 | 49.4 | 9.9 | interval | 20.10 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 390.0 | 735.0 | 49.7 | 9.9 | interval | 20.20 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 33.0 | 498.6 | 183.0 | 10.528938 | bullard | 266.76 K/km | 0.88 ± 0.35 W/mK | D/V JOIDES Resolution | — | — | — | — | consideredPT | driftCorrected | present_corrected | — | present_not_significant | — | present_not_significant | — | — | ||
| Depth interval | 32.2 | 358.6 | 192.0 | 10.595232 | bullard | 264.32 K/km | 0.88 ± 0.35 W/mK | D/V JOIDES Resolution | — | — | — | — | consideredPT | driftCorrected | present_corrected | — | present_not_significant | — | present_not_significant | — | — | ||
| Depth interval | 310.0 | 340.0 | 55.5 | 11.1 | interval | 26.70 K/km | 2.08 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 120.0 | 520.0 | 55.8 | 11.2 | interval | 22.70 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — | ||
| Depth interval | 32.3 | 323.0 | 160.0 | 13.0 | bullard | 221.00 ± 5.00 K/km | 1.10 ± 0.44 W/mK | D/V JOIDES Resolution | — | — | — | — | consideredPT | driftCorrected | present_not_corrected | — | present_not_significant | — | present_not_significant | — | — | ||
| Depth interval | 650.0 | 961.0 | 65.4 | 13.1 | interval | 26.60 K/km | 2.46 ± 0.50 W/mK | [unspecified] | — | — | — | — | — | — | — | — | not_recognized | — | — | — | — |
Loading...
Loading...