ID | Date added | Name | Dataset | UUID | Sample | Mean thermal conductivity | Uncertainty | Number |
---|---|---|---|---|---|---|---|---|
1025 | 07/05/2025 9:26 p.m. | BH9 | The surface heat flow of the Arabian Shield in Jordan | mM7XrGdggBPwHmfHyt8FCPT | BH9 | 3.88 | 0.50 | — |
1021 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | mNe9YES7MTHcUNKaJCsbg6J | BH6 | 2.46 | 0.50 | — |
1017 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | m3fqoEGobVhMGJ3cJN2iguu | BH6 | 1.35 | 0.10 | — |
1013 | 07/05/2025 9:26 p.m. | BH6 | The surface heat flow of the Arabian Shield in Jordan | mrDwdQFXTCWwtkJQYbCfpX2 | BH6 | 1.70 | 0.20 | — |
1009 | 07/05/2025 9:26 p.m. | BH5 | The surface heat flow of the Arabian Shield in Jordan | mm3Tg9Je6kjN7FTuhYtXnzf | BH5 | 2.08 | 0.50 | — |
1005 | 07/05/2025 9:26 p.m. | BH5 | The surface heat flow of the Arabian Shield in Jordan | mr69EuwdoBauZjjsjrRCEUh | BH5 | 2.46 | 0.50 | — |
1001 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | moA3FDAgqcPdyKJLRXcg5LK | BH2 | 2.84 | 0.50 | — |
997 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | m7ptVt6xNTcjhvHfGd4YU8b | BH2 | 2.46 | 0.50 | — |
993 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mnfXgNfWfGjceitmMuAF7kX | BH2 | 1.35 | 0.10 | — |
989 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mZfmqSgHddf4htH4HU6d9ik | BH2 | 1.62 | 0.20 | — |
985 | 07/05/2025 9:26 p.m. | BH2 | The surface heat flow of the Arabian Shield in Jordan | mDGBNgR6EQCzXKdQfm77amQ | BH2 | 1.70 | 0.20 | — |
981 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | m7NfBTcNtLf8EjBxzk2yadQ | BH1 | 2.46 | 0.50 | — |
977 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | mK3fmLHjRL9BjYDYrbxNAL4 | BH1 | 1.35 | 0.10 | — |
973 | 07/05/2025 9:26 p.m. | BH1 | The surface heat flow of the Arabian Shield in Jordan | mYhFo7FTbR6zG9mzHm98GXX | BH1 | 1.70 | 0.20 | — |
969 | 07/05/2025 9:07 p.m. | SO241-47 | RV SONNE 241 Cruise Report / Fahrtbericht, Manzanillo, 23.6.2015 – Guayaquil, 24.7.2015 : SO241 - MAKS: Magmatism induced carbon escape from marine sediments as a climate driver – Guaymas Basin, Gulf of California | mY8LjAmuErDUez2EwGAsxTE | SO241-47 | 0.61 | — | 5 |
965 | 07/05/2025 5:04 p.m. | IODP-385-U1552C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mgob2eT3woAjFJGhgm99DHf | IODP-385-U1552C | 0.76 | 0.08 | 11 |
961 | 07/05/2025 5:04 p.m. | IODP-385-U1552C | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mK8UGUHZGSUFHwcQbmTHHL3 | IODP-385-U1552C | 0.76 | 0.08 | 11 |
957 | 07/05/2025 5:04 p.m. | IODP-385-U1552A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mgh8wfrXnH3npbEZXDSgmex | IODP-385-U1552A | 0.76 | 0.08 | 11 |
953 | 07/05/2025 5:04 p.m. | IODP-385-U1552A | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mDxsaYib2TCS6La62joWjWF | IODP-385-U1552A | 0.76 | 0.08 | 11 |
949 | 07/05/2025 5:04 p.m. | IODP-385-U1551 | Heat flow and thermal regime in the Guaymas Basin, Gulf of California: Estimates of conductive and advective heat transport | mQ7rV2uzWxnoUd7R3zpFkjc | IODP-385-U1551 | 1.14 | 0.28 | 24 |
Loading...
Loading...