Sample | Top | Bottom | Thermal gradient | Uncertainty | Corrected gradient | Corrected uncertainty | Method (top) | Method (bottom) | Shut-in time (top) | Shut-in time (bottom) | Correction method (top) | Correction method (bottom) | Number of temperature recordings | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth interval | 275.0 | 645.0 | 16.90 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 390.0 | 735.0 | 20.20 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 305.0 | 355.0 | 49.80 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 110.0 | 270.0 | 32.00 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 310.0 | 340.0 | 26.70 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 120.0 | 520.0 | 22.70 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 885.0 | 890.0 | 24.00 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 650.0 | 961.0 | 26.60 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 525.0 | 617.0 | 48.70 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 360.0 | 410.0 | 42.10 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 139.0 | 525.0 | 36.00 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 400.0 | 750.0 | 20.10 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 276.0 | 340.0 | 49.60 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | 125.0 | 275.0 | 32.90 | — | — | — | LOGeq | LOGeq | — | — | — | — | — | ||
Depth interval | — | — | 127.00 | — | — | — | — | — | — | — | — | — | 5 | ||
Depth interval | 32.8 | 89.8 | 290.52 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 32.8 | 89.8 | 269.00 | 18.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 3 | ||
Depth interval | 31.5 | 107.5 | 282.96 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 31.5 | 107.5 | 262.00 | 10.00 | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 | ||
Depth interval | 31.1 | 99.3 | 110.00 | — | — | — | ODTT_PC | ODTT_PC | — | — | — | — | 4 |
Loading...
Loading...